<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simes engineering</title>
	<atom:link href="https://www.simes.me/me/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.simes.me/me/</link>
	<description>Building Success Through Innovation</description>
	<lastbuilddate>Thu, 16 Oct 2025 13:10:18 +0000</lastbuilddate>
	<language>sr-ME</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.simes.me/wp-content/uploads/2023/02/cropped-favicon-32x32.png</url>
	<title>Simes engineering</title>
	<link>https://www.simes.me/me/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Solar Plant Prediš</title>
		<link>https://www.simes.me/me/projects/renewable-energy/solar-plant-predis/</link>
		
		<dc:creator><![CDATA[Vasilije Cvijic]]></dc:creator>
		<pubdate>Thu, 16 Oct 2025 12:50:19 +0000</pubdate>
				<category><![CDATA[Renewable energy]]></category>
		<guid ispermalink="false">https://www.simes.me/?p=14420</guid>

					<description><![CDATA[<p>Location: Cetinje, Montenegro Precise Location: Cetinje &#8211; KO Prediš Total power 200 MW AC &#8211; 227.9 MWp DC Solar Plant Prediš 227.9 MWp photovoltaic project</p>
<p>The post <a href="https://www.simes.me/me/projects/renewable-energy/solar-plant-predis/">Solar Plant Prediš</a> appeared first on <a href="https://www.simes.me/me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aleksandar Jevtić</title>
		<link>https://www.simes.me/me/team/aleksandar-jevtic/</link>
		
		<dc:creator><![CDATA[Vasilije Cvijic]]></dc:creator>
		<pubdate>Tue, 23 Apr 2024 11:23:32 +0000</pubdate>
				<category><![CDATA[Team]]></category>
		<guid ispermalink="false">https://www.simes.me/?p=14382</guid>

					<description><![CDATA[<p>Mechanical Engineer - HVAC Consultant &#038; Designer</p>
<p>The post <a href="https://www.simes.me/me/team/aleksandar-jevtic/">Aleksandar Jevtić</a> appeared first on <a href="https://www.simes.me/me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Danica Ralević</title>
		<link>https://www.simes.me/me/team/danica-ralevic/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubdate>Fri, 29 Mar 2024 13:47:21 +0000</pubdate>
				<category><![CDATA[Team]]></category>
		<guid ispermalink="false">https://www.simes.me/?p=14299</guid>

					<description><![CDATA[<p>Architect</p>
<p>The post <a href="https://www.simes.me/me/team/danica-ralevic/">Danica Ralević</a> appeared first on <a href="https://www.simes.me/me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jelena Peković</title>
		<link>https://www.simes.me/me/team/jelena-pekovic/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubdate>Fri, 29 Mar 2024 13:43:30 +0000</pubdate>
				<category><![CDATA[Team]]></category>
		<guid ispermalink="false">https://www.simes.me/?p=14296</guid>

					<description><![CDATA[<p>Civil engineer</p>
<p>The post <a href="https://www.simes.me/me/team/jelena-pekovic/">Jelena Peković</a> appeared first on <a href="https://www.simes.me/me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dragoman Peković</title>
		<link>https://www.simes.me/me/team/dragoman-pekovic/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubdate>Fri, 29 Mar 2024 13:39:54 +0000</pubdate>
				<category><![CDATA[Team]]></category>
		<guid ispermalink="false">https://www.simes.me/?p=14293</guid>

					<description><![CDATA[<p>Construction site logistics coordinator</p>
<p>The post <a href="https://www.simes.me/me/team/dragoman-pekovic/">Dragoman Peković</a> appeared first on <a href="https://www.simes.me/me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enes Bahović</title>
		<link>https://www.simes.me/me/team/enes-bahovic/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubdate>Fri, 29 Mar 2024 13:36:40 +0000</pubdate>
				<category><![CDATA[Team]]></category>
		<guid ispermalink="false">https://www.simes.me/?p=14291</guid>

					<description><![CDATA[<p>Maintenance</p>
<p>The post <a href="https://www.simes.me/me/team/enes-bahovic/">Enes Bahović</a> appeared first on <a href="https://www.simes.me/me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Balša Čađenović</title>
		<link>https://www.simes.me/me/team/balsa-cadenovic/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubdate>Fri, 29 Mar 2024 13:30:51 +0000</pubdate>
				<category><![CDATA[Team]]></category>
		<guid ispermalink="false">https://www.simes.me/?p=14288</guid>

					<description><![CDATA[<p>Electronics electrician (low current)</p>
<p>The post <a href="https://www.simes.me/me/team/balsa-cadenovic/">Balša Čađenović</a> appeared first on <a href="https://www.simes.me/me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Green solutions strategies</title>
		<link>https://www.simes.me/me/blog/news/green-solutions-strategies/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubdate>Fri, 29 Mar 2024 12:24:02 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<guid ispermalink="false">https://www.simes.me/?p=14280</guid>

					<description><![CDATA[<p>To limit climate change caused by the global increase in CO2 emissions, we need solutions for generating carbon-neutral and sustainable fuels. The generation of green hydrogen is achieved by electrolysis using renewable energy rather than producing it from natural gas, which results in large amounts of CO2 emissions. For our hydrogen electrolyzer system, we focus on...</p>
<p>The post <a href="https://www.simes.me/me/blog/news/green-solutions-strategies/">Green solutions strategies</a> appeared first on <a href="https://www.simes.me/me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wind Park Bijela</title>
		<link>https://www.simes.me/me/projects/renewable-energy/wind-park-bijela/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubdate>Sun, 28 Jan 2024 12:27:52 +0000</pubdate>
				<category><![CDATA[Renewable energy]]></category>
		<guid ispermalink="false">https://www.simes.me/?p=14030</guid>

					<description><![CDATA[<p>Location: Šavnik, Montenegro Precise Location: Bijela &#8211; Malinsko Total power 118.8 MW 118.8MW Wind park Prezentacija</p>
<p>The post <a href="https://www.simes.me/me/projects/renewable-energy/wind-park-bijela/">Wind Park Bijela</a> appeared first on <a href="https://www.simes.me/me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Small Hydropower plants Ljevak &#038; Mišnića potok</title>
		<link>https://www.simes.me/me/projects/renewable-energy/small-hydropower-plants-ljevak-misnica-potok/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubdate>Tue, 23 Jan 2024 09:33:00 +0000</pubdate>
				<category><![CDATA[Renewable energy]]></category>
		<guid ispermalink="false">https://bildwpsimeslocal.local/?p=12441</guid>

					<description><![CDATA[<p>Category Location Mojkovac, Montenegro Investor, engineering design for “Ljevak” &#38; “Mišnića potok”</p>
<p>The post <a href="https://www.simes.me/me/projects/renewable-energy/small-hydropower-plants-ljevak-misnica-potok/">Small Hydropower plants Ljevak &#038; Mišnića potok</a> appeared first on <a href="https://www.simes.me/me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>