<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects Archives - Simes engineering</title>
	<atom:link href="https://www.simes.me/projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.simes.me/projects/</link>
	<description>Building Success Through Innovation</description>
	<lastBuildDate>Thu, 16 Oct 2025 13:10:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.simes.me/wp-content/uploads/2023/02/cropped-favicon-32x32.png</url>
	<title>Projects Archives - Simes engineering</title>
	<link>https://www.simes.me/projects/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Solar Plant Prediš</title>
		<link>https://www.simes.me/projects/renewable-energy/solar-plant-predis/</link>
		
		<dc:creator><![CDATA[Vasilije Cvijic]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 12:50:19 +0000</pubDate>
				<category><![CDATA[Renewable energy]]></category>
		<guid isPermaLink="false">https://www.simes.me/?p=14420</guid>

					<description><![CDATA[<p>Location: Cetinje, Montenegro Precise Location: Cetinje &#8211; KO Prediš Total power 200 MW AC &#8211; 227.9 MWp DC Solar Plant Prediš 227.9 MWp photovoltaic project</p>
<p>The post <a href="https://www.simes.me/projects/renewable-energy/solar-plant-predis/">Solar Plant Prediš</a> appeared first on <a href="https://www.simes.me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wind Park Bijela</title>
		<link>https://www.simes.me/projects/renewable-energy/wind-park-bijela/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubDate>Sun, 28 Jan 2024 12:27:52 +0000</pubDate>
				<category><![CDATA[Renewable energy]]></category>
		<guid isPermaLink="false">https://www.simes.me/?p=14030</guid>

					<description><![CDATA[<p>Location: Šavnik, Montenegro Precise Location: Bijela &#8211; Malinsko Total power 118.8 MW 118.8MW Wind park Prezentacija</p>
<p>The post <a href="https://www.simes.me/projects/renewable-energy/wind-park-bijela/">Wind Park Bijela</a> appeared first on <a href="https://www.simes.me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Small Hydropower plants Ljevak &#038; Mišnića potok</title>
		<link>https://www.simes.me/projects/renewable-energy/small-hydropower-plants-ljevak-misnica-potok/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 09:33:00 +0000</pubDate>
				<category><![CDATA[Renewable energy]]></category>
		<guid isPermaLink="false">https://bildwpsimeslocal.local/?p=12441</guid>

					<description><![CDATA[<p>Category Location Mojkovac, Montenegro Investor, engineering design for “Ljevak” &#38; “Mišnića potok”</p>
<p>The post <a href="https://www.simes.me/projects/renewable-energy/small-hydropower-plants-ljevak-misnica-potok/">Small Hydropower plants Ljevak &#038; Mišnića potok</a> appeared first on <a href="https://www.simes.me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hotel Breza</title>
		<link>https://www.simes.me/projects/project-management-consulting/hotel-breza-test/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 07:57:30 +0000</pubDate>
				<category><![CDATA[Hotels & Exclusive resorts]]></category>
		<category><![CDATA[Project Management & Consulting]]></category>
		<guid isPermaLink="false">https://www.simes.me/?p=14395</guid>

					<description><![CDATA[<p>Category Hotels &#38; Exclusive Resorts Location Kolašin, Montenegro Total area 6.845 m2 5-star Condo Business Hotel, located in the center of town Kolašin, northern part of Montenegro.  Hotel combines world-class amenities, local charm, and rustic comfort with a stable outlook for investment in Montenegro’s northern region. The total area of the plots on which construction...</p>
<p>The post <a href="https://www.simes.me/projects/project-management-consulting/hotel-breza-test/">Hotel Breza</a> appeared first on <a href="https://www.simes.me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Complex 3 exclusive villas &#8211; Đuraševići, Tivat</title>
		<link>https://www.simes.me/projects/project-management-consulting/tivat-3-exclusive-villas/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 13:32:31 +0000</pubDate>
				<category><![CDATA[Hotels & Exclusive resorts]]></category>
		<category><![CDATA[Maintenance & Facility Management]]></category>
		<category><![CDATA[Project Management & Consulting]]></category>
		<guid isPermaLink="false">https://www.simes.me/?p=13673</guid>

					<description><![CDATA[<p>Category Hotels &#038; Resorts, Project design, construction works, project management Location Tivat, Đuraševići Complex 3 exclusive villas &#8211; Đuraševići, Tivat Turnkey contract consulting, detailed design &#38; construction. Total area surface: 5 400 m2&#8230;. If you&#8217;re interested, here you can see after completion&#160;video.</p>
<p>The post <a href="https://www.simes.me/projects/project-management-consulting/tivat-3-exclusive-villas/">Complex 3 exclusive villas &#8211; Đuraševići, Tivat</a> appeared first on <a href="https://www.simes.me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nikki Beach resort (including 5-star hotel)</title>
		<link>https://www.simes.me/projects/project-management-consulting/nikki-beach-resort-including-5-star-hotel/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 13:51:53 +0000</pubDate>
				<category><![CDATA[Hotels & Exclusive resorts]]></category>
		<category><![CDATA[Maintenance & Facility Management]]></category>
		<category><![CDATA[Project Management & Consulting]]></category>
		<guid isPermaLink="false">https://www.simes.me/?p=13499</guid>

					<description><![CDATA[<p>Category Hotels &#038; Resorts, Project design, construction works, project management Location Tivat, Krašići Turnkey contract consulting, detailed design &#38; construction. Total area surface: 5 400 m2 Project Designing MEP installations of the all building system. Execution of complex works on a ‘turnkey’ basis.   Facility management, preventive and corrective maintenance, until 2020.</p>
<p>The post <a href="https://www.simes.me/projects/project-management-consulting/nikki-beach-resort-including-5-star-hotel/">Nikki Beach resort (including 5-star hotel)</a> appeared first on <a href="https://www.simes.me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Music Center of Montenegro and the Montenegrin Cinematheque</title>
		<link>https://www.simes.me/projects/project-management-consulting/montenegrin-music-center-cinematheque/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 09:11:22 +0000</pubDate>
				<category><![CDATA[Maintenance & Facility Management]]></category>
		<category><![CDATA[Project Management & Consulting]]></category>
		<guid isPermaLink="false">https://www.simes.me/?p=13479</guid>

					<description><![CDATA[<p>Category Project Management, Engineering design Location Podgorica Low voltage design, fine construction works &#38; equipping of 5 halls turnkey and film storage depot. Halls: Great, Chamber, Multimedia, Cinema &#38; Press room. Design, construction and maintenance services. Furnishing of concert halls and multimedia halls, including interior and all technical systems. Built-in state-of-the-art stage mechanics systems, audio-video...</p>
<p>The post <a href="https://www.simes.me/projects/project-management-consulting/montenegrin-music-center-cinematheque/">The Music Center of Montenegro and the Montenegrin Cinematheque</a> appeared first on <a href="https://www.simes.me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dukley Gardens</title>
		<link>https://www.simes.me/projects/project-management-consulting/dukley-gardens/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 09:10:32 +0000</pubDate>
				<category><![CDATA[Project Management & Consulting]]></category>
		<guid isPermaLink="false">https://www.simes.me/?p=13478</guid>

					<description><![CDATA[<p>Category Villas, Hotels &#038; Resorts Location Budva Project management &#38; internal construction works of 14 exclusive apartments &#8211; turnkey. Project management &#38; internal construction works of 14 exclusive apartments &#8211; turnkey.</p>
<p>The post <a href="https://www.simes.me/projects/project-management-consulting/dukley-gardens/">Dukley Gardens</a> appeared first on <a href="https://www.simes.me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kumbor</title>
		<link>https://www.simes.me/projects/project-management-consulting/kumbor/</link>
		
		<dc:creator><![CDATA[Vasilije Cvijic]]></dc:creator>
		<pubDate>Tue, 24 Jan 2023 13:50:00 +0000</pubDate>
				<category><![CDATA[Hotels & Exclusive resorts]]></category>
		<category><![CDATA[Maintenance & Facility Management]]></category>
		<category><![CDATA[Project Management & Consulting]]></category>
		<guid isPermaLink="false">https://bildwpsimeslocal.local/?p=12440</guid>

					<description><![CDATA[<p>Category Preliminary and detailed design Location Herceg Novi, Kumbor Preliminary and detailed design of multifunctional complex except for the central Hotel. Total area surface: 160 000m2</p>
<p>The post <a href="https://www.simes.me/projects/project-management-consulting/kumbor/">Kumbor</a> appeared first on <a href="https://www.simes.me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Porto Montenegro</title>
		<link>https://www.simes.me/projects/project-management-consulting/porto-montenegro/</link>
		
		<dc:creator><![CDATA[bildwpsimes]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 15:55:00 +0000</pubDate>
				<category><![CDATA[Hotels & Exclusive resorts]]></category>
		<category><![CDATA[Project Management & Consulting]]></category>
		<guid isPermaLink="false">https://bildwpsimeslocal.local/?p=12438</guid>

					<description><![CDATA[<p>Category Extra low voltage, infrastructure Location Tivat   Project of Marina: Fiber optical infrastructure, Wi Fi coverage, BMS &#38; EMS installations, Remote reading of water and electricity, service module. First fiber to the boat installation in Montenegro.   Extra low voltage installations, BMS, Fire alarm panel networking and all systems connected in one monitoring center. ...</p>
<p>The post <a href="https://www.simes.me/projects/project-management-consulting/porto-montenegro/">Porto Montenegro</a> appeared first on <a href="https://www.simes.me">Simes engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
